Product Size & Code
SIZE | N.W. (KGS) | PART#1 (SS316) | PART#2(SS304) |
---|---|---|---|
1 / 2” | 0.137 | DC050-SS | DC050-SS304 |
3 / 4” | 0.154 | DC075-SS | DC075-SS304 |
1” | 0.238 | DC100-SS | DC100-SS304 |
1 – 1 / 4” | 0.312 | DC125-SS | DC125-SS304 |
1 – 1 / 2” | 0.358 | DC150-SS | DC150-SS304 |
2” | 0.526 | DC200-SS | DC200-SS304 |
2- 1 / 2” | 0.687 | DC250-SS | DC250-SS304 |
3” | 0.853 | DC300-SS | DC300-SS304 |
4” | 1.360 | DC400-SS | DC400-SS304 |
5” | 2.712 | DC500-SS | DC500-SS304 |
6” | 3.731 | DC600-SS | DC600-SS304 |
Product Description
Standard : A-A59326
Production Method : Lost Wax Casting & Lathe Machining
Size : From 1/2″, 3/4″, 1″, 1-1/4″, 1-1/2″, 2″, 2-1/2″, 3″, 4″, 5″, 6″
Body Material : Stainless Steel 304 or 316
Cam Arm Material : Stainless Steel 304 or 316
Gaskets Material : NBR, EPDM, Viton, Silicon
Thread : NPT, BSP (Female BSPP & male BSPT)
Certificate : ISO9001:2008, CE
Working Pressure
SIZE (inch) | 1/2" | 3/4-2" | 2-1/2" | 3" | 4-6" |
---|---|---|---|---|---|
Working Pressure (PSI) | 150 | 250 | 225 | 200 | 100 |