Product Size & Code
SIZE | N.W. (KGS) | PART#1 (SS316) | PART#2(SS304) |
---|---|---|---|
1 / 2” | 0.163 | C050-SS | C050-SS304 |
3 / 4” | 0.185 | C075-SS | C075-SS304 |
1” | 0.261 | C100-SS | C100-SS304 |
1 – 1 / 4” | 0.375 | C125-SS | C125-SS304 |
1 – 1 / 2” | 0.462 | C150-SS | C150-SS304 |
2” | 0.737 | C200-SS | C200-SS304 |
2- 1 / 2” | 0.908 | C250-SS | C250-SS304 |
3” | 1.309 | C300-SS | C300-SS304 |
4” | 1.989 | C400-SS | C400-SS304 |
5” | 3.523 | C500-SS | C500-SS304 |
6” | 5.028 | C600-SS | C600-SS304 |
Product Description
Standard : A-A59326
Production Method : Lost Wax Casting & Lathe Machining
Size : From 1/2″, 3/4″, 1″, 1-1/4″, 1-1/2″, 2″, 2-1/2″, 3″, 4″, 5″, 6″
Body Material : Stainless Steel 304 or 316
Cam Arm Material : Stainless Steel 304 or 316
Gaskets Material : NBR, EPDM, Viton, Silicon
Thread : NPT, BSP (Female BSPP & male BSPT)
Certificate : ISO9001:2008, CE
Working Pressure
SIZE (inch) | 1/2" | 3/4-2" | 2-1/2" | 3" | 4-6" |
---|---|---|---|---|---|
Working Pressure (PSI) | 150 | 250 | 225 | 200 | 100 |