Product Size & Code
SIZE | CODE |
---|---|
1 / 2” (DN15) | F050-PP |
3 / 4” (DN20) | F075-PP |
1” (DN25) | F100-PP |
1 – 1 / 4” (DN32) | F125-PP |
1 – 1 / 2” (DN40) | F150-PP |
2” (DN50) | F200-PP |
3” (DN80) | F300-PP |
4” (DN100) | F400-PP |
Product Description
Material : PP
Surface Finish : Shotting
Handle : POM & Stainless Steel
Gasket : NBR, EPDM, Viton, PTF
Safety pin : Steel
Thread : ISO228(BSP)/ISO7(BSPT)/ANSI B1.20(NPT)