Product Size & Code
SIZE | CODE |
---|---|
1 / 2” (DN15) | F050-BR |
3 / 4” (DN20) | F075-BR |
1” (DN25) | F100-BR |
1 – 1 / 4” (DN32) | F125-BR |
1 – 1 / 2” (DN40) | F150-BR |
2” (DN50) | F200-BR |
2- 1 / 2” (DN65) | F250-BR |
3” (DN80) | F300-BR |
4” (DN100) | F400-BR |
5” (DN125) | F500-BR |
6” (DN150 | F600-BR |
Product Description
Material : Brass
Method : Forging
Surface Finish : Shotting
Handle : Brass & Stainless Steel
Gasket : NBR, EPDM, Viton, PTF
Safety pin : Steel
Thread : ISO228(BSP)/ISO7(BSPT)/ANSI B1.20(NPT)